| Keyboard CUE Software | Supported in iCUE | 
| Media and Volume Controls | Yes | 
| Keyboard Size | Full Size | 
| Wrist Rest Included | No | 
| Keyboard Report Rate | Up to 8,000Hz | 
| Keyboard Form Factor | Full Size | 
| Keyboard Color | Black | 
| Switch Type | Mechanical | 
| Key Switches | CHERRY MX Ultra LP TACTILE | 
| Keyboard Compatibility | PC, Mac, or Xbox One (USB 3.0/3.1 Type-A), Windows® 10, macOS® 10.15, Internet connection required for iCUE software download | 
| Macro Keys | 4 | 
| Key Rollover | Full Key (NKRO) with 100% Anti-Ghosting | 
| On Board Memory | 8MB | 
| Onboard Profiles | Up to 50 | 
| Keyboard Warranty | 2 Years | 
| Keyboard Layout | NA | 
| HID Keyboard Report Rate | Up to 8,000Hz | 
| Keyboard Matrix | 108 Keys | 
| Media Keys | Dedicated Hotkeys, Volume Roller | 
| WIN Lock | Dedicated Hotkey | 
| Keyboard Cable Material | Braided | 
| Keyboard Connectivity | Wireless | 
| Wired Connectivity | USB 3.0 or 3.1 Type-A | 
| Wireless Connectivity | SLIPSTREAM Sub-1ms Wireless, Bluetooth 4.2 | 
| Headphone Wireless Range | Up to 33ft (10m) | 
| Keyboard Battery Life | Up to 50 hours with RGB, up to 200 hours with backlighting off | 
| Keyboard Battery Type | Rechargeable Lithium-Ion Polymer | 
| Battery Charging | USB to Device | 
| Adjustable Height | Yes | 
| Keyboard Type | K100 | 
| Keyboard Product Family | K100 | 
| Weight | 1.27 kg | 
   
  
  
  
    
  
  
  
  
  
    
  
 
  
    
  
     
    Use flechas izquierda/derecha para navegar por la presentación de diapositivas o deslizar a la izquierda/derecha si usa un dispositivo móvil